Outsourcing Time Zone Overlap
Outsourcing countries within three hours of your clock share at least six hours of a nine-hour working day, and countries seven or more hours away share two hours or less. As of 29 September 2026, a team in New York working 9:00–18:00 shares 8–9 hours with studios in the United States, Canada and Brazil, 3–7 hours with the United Kingdom, Poland and France, and 2 hours or less with India, Ukraine and Japan. A team in Berlin shares 8–9 hours with studios in the United Kingdom, Ukraine and Poland, 3–7 hours with the United States, India and Canada, and 2 hours or less with Japan, Australia and Colombia. The tool ranks all 49 countries with studios listed here (464 studios) for your own zone and hours.
11 of 49 countries share at least 4 of your 9 working hours on 29 September 2026. Daylight saving moves some pairs by an hour for part of the year, so the result is for this date.
| Country | Studios | Their clock | Shared hours | Your time | Their time |
|---|---|---|---|---|---|
| United StatesCalculated on Eastern time. Central time is one hour behind, Mountain two and Pacific three, and many US game studios are on the West Coast. | 74 | New York (same time) | 9 h | 09:00–18:00 | 09:00–18:00 |
| CanadaCalculated on Eastern time (Toronto, Montreal). Vancouver is three hours behind. | 17 | Toronto (same time) | 9 h | 09:00–18:00 | 09:00–18:00 |
| BrazilBrazil has four zones; São Paulo time also covers Rio de Janeiro and Brasília. | 10 | São Paulo (+1 h) | 8 h | 09:00–17:00 | 10:00–18:00 |
| Colombia | 7 | Bogotá (−1 h) | 8 h | 10:00–18:00 | 09:00–17:00 |
| Argentina | 5 | Buenos Aires (+1 h) | 8 h | 09:00–17:00 | 10:00–18:00 |
| Chile | 2 | Santiago (+1 h) | 8 h | 09:00–17:00 | 10:00–18:00 |
| Uruguay | 2 | Montevideo (+1 h) | 8 h | 09:00–17:00 | 10:00–18:00 |
| MexicoMexico has four zones. Mexico City no longer changes clocks; Tijuana follows US daylight saving and is one to two hours behind. | 5 | Mexico City (−2 h) | 7 h | 11:00–18:00 | 09:00–16:00 |
| United Kingdom | 42 | London (+5 h) | 4 h | 09:00–13:00 | 14:00–18:00 |
| PortugalThe Azores are one hour behind the mainland. | 6 | Lisbon (+5 h) | 4 h | 09:00–13:00 | 14:00–18:00 |
| Nigeria | 1 | Lagos (+5 h) | 4 h | 09:00–13:00 | 14:00–18:00 |
| Poland | 22 | Warsaw (+6 h) | 3 h | 09:00–12:00 | 15:00–18:00 |
| France | 13 | Paris (+6 h) | 3 h | 09:00–12:00 | 15:00–18:00 |
| Germany | 10 | Berlin (+6 h) | 3 h | 09:00–12:00 | 15:00–18:00 |
| SpainThe Canary Islands are one hour behind the mainland. | 10 | Madrid (+6 h) | 3 h | 09:00–12:00 | 15:00–18:00 |
| Czech Republic | 9 | Prague (+6 h) | 3 h | 09:00–12:00 | 15:00–18:00 |
| Serbia | 7 | Belgrade (+6 h) | 3 h | 09:00–12:00 | 15:00–18:00 |
| Italy | 5 | Rome (+6 h) | 3 h | 09:00–12:00 | 15:00–18:00 |
| Sweden | 5 | Stockholm (+6 h) | 3 h | 09:00–12:00 | 15:00–18:00 |
| Croatia | 3 | Zagreb (+6 h) | 3 h | 09:00–12:00 | 15:00–18:00 |
| Netherlands | 3 | Amsterdam (+6 h) | 3 h | 09:00–12:00 | 15:00–18:00 |
| Denmark | 2 | Copenhagen (+6 h) | 3 h | 09:00–12:00 | 15:00–18:00 |
| South Africa | 2 | Johannesburg (+6 h) | 3 h | 09:00–12:00 | 15:00–18:00 |
| Ukraine | 29 | Kyiv (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| Romania | 9 | Bucharest (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| Bulgaria | 7 | Sofia (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| Cyprus | 7 | Nicosia (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| Turkey | 7 | Istanbul (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| Saudi ArabiaThe working week runs Sunday to Thursday. | 4 | Riyadh (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| Estonia | 3 | Tallinn (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| Israel | 3 | Tel Aviv (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| Belarus | 2 | Minsk (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| Finland | 2 | Helsinki (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| Latvia | 2 | Riga (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| RussiaRussia spans eleven time zones; Moscow time covers Moscow and St Petersburg. | 2 | Moscow (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| Lithuania | 1 | Vilnius (+7 h) | 2 h | 09:00–11:00 | 16:00–18:00 |
| United Arab Emirates | 5 | Dubai (+8 h) | 1 h | 09:00–10:00 | 17:00–18:00 |
| India | 31 | Kolkata (+9.5 h) | 0 h | — | — |
| Japan | 18 | Tokyo (+13 h) | 0 h | — | — |
| Vietnam | 13 | Ho Chi Minh City (+11 h) | 0 h | — | — |
| Malaysia | 12 | Kuala Lumpur (+12 h) | 0 h | — | — |
| Philippines | 10 | Manila (+12 h) | 0 h | — | — |
| China | 9 | Shanghai (+12 h) | 0 h | — | — |
| AustraliaCalculated on Sydney time (also Melbourne). Brisbane skips daylight saving and Perth is two to three hours behind. | 7 | Sydney (+14 h) | 0 h | — | — |
| IndonesiaIndonesia has three zones; Bali and Makassar are one hour ahead of Jakarta. | 6 | Jakarta (+11 h) | 0 h | — | — |
| South Korea | 6 | Seoul (+13 h) | 0 h | — | — |
| Thailand | 4 | Bangkok (+11 h) | 0 h | — | — |
| Singapore | 2 | Singapore (+12 h) | 0 h | — | — |
| Taiwan | 1 | Taipei (+12 h) | 0 h | — | — |
How it is calculated
Each country is placed in one time zone, the one most of its game industry works in, and the note under a country says when it spans more than one. The tool lays your working day and the studio's working day on the same timeline for today's date, using the IANA time zone rules your own browser uses, and counts the hours they share. A studio day that falls on your next or previous calendar date counts, which is how a California team can overlap with a Tokyo morning.
It assumes both sides work a normal weekday and ignores weekends and public holidays; Saudi Arabia works Sunday to Thursday, so its Friday is lost as well as its hours. Studio counts are the studios this directory lists in each country, the same figures as the statistics page.
For what the overlap means region by region, read the time zone overlap guide; for how teams run a project across a large gap, see outsourcing across time zones.
Frequently asked questions
Three or four shared hours a day are enough for a daily check-in and same-day answers on iterative work such as art feedback or co-development. With less than two, plan for asynchronous work: a written hand-off at a fixed time and one weekly call, and expect a one-day lag on every review cycle. Fixed-scope work such as a QA pass or an asset batch needs less overlap than embedded development.
Yes, by an hour for part of the year, whenever two countries change clocks on different dates or only one of them changes. The United States and Canada switch earlier in spring and later in autumn than Europe, most of Asia, Africa and Latin America never switch, and the southern hemisphere switches in the opposite season. New York and São Paulo, for example, share 8 working hours during the northern summer and 7 in winter. The tool uses each country’s real rules for today’s date, so check it again for the months your project runs.